Digitize and manage your business online!
Full fledged solutions to manage orders, inventory and much more to help efficient operation of customer orders. Sales insights, customer payment tracking, invoice generation and many other tools enable businesses to be on top of day to day activities. Multiple packages to choose from to best fit your business needs! Onboard with us today and let us take care of your operational needs while you can focus on growing your business!
Basic (Offline) | Basic (Online) | Standard | Premium | Ultra | Pro | |
---|---|---|---|---|---|---|
Inventory Management | ||||||
Offline Order Management | ||||||
Offer Management | ||||||
Bill Generation and Sharing | ||||||
Order Drafting/Drafting multiple orders in parallel (phone calls/dine-in) | ||||||
Category Based Catalogue Sharing | ||||||
Multi-Shop Management | ||||||
Regional Language Product Look-up | ||||||
Online Order Management (with dynamic charges for an order like delivery fee, service charge) | ||||||
Generate Shop QR code and Poster | ||||||
Customer Tracking (Order History, Payment History and Balance Tracker) | ||||||
Balance Sheet & One click WhatsApp Reminder | ||||||
Social Media Sharing | ||||||
WhatsApp Chat Support | ||||||
Access Sharing | ||||||
Sales Data Insights (Day Trends - Payments, Order Count) | ||||||
B2B Purchase and Automated Inventory Updation | ||||||
B2B Order Tracking (Order History, Payment History and Balance Tracker) | ||||||
Order Grouping and Sharing | ||||||
Delivery Route Optimization (based on Straight-line distance) | ||||||
Manage Wholesale and Retail pricing |